[ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter] [ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter] [ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter] [ezcol_1quarter_end id=”” class=”” style=””]
[/ezcol_1quarter_end]
Anemones | Small | Med | Lrg | XL | Avg Retail $$$ | |
Bulb | 13.00 | 15.00 | 20.00 | 20-60 | ||
Bubble Fancy | 16.00 | 22.00 | 28.00 | 40+ | ||
Bubble Rose | 35.00 | 45.00 | 120-300 | |||
Bubble Rose: ULTRA |
50.00 | |||||
Carpet | 20.00 | 25.00 | 35.00 | 40-80 | ||
Pizza | 30.00 | 45.00 | 60 | |||
Long Tentacle | 16.00 | 25.00 | 24-40 | |||
Long Tentacle Green | 20.00 | 35.00 | 30-60 | |||
Long Tentacle Purple | 35.00 | 45.00 | 70-100 | |||
Saddle Carpet | 25.00 | 35.00 | 40-300 | |||
Sebae-Malu South Pacific |
13.00 | 19.00 | 25.00 | 50-150 | ||
Tube, Colored | 18.00 | 22.00 | 35-60 | |||
Tube, Orange | 20.00 | 30.00 | 35-60 |