[ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter] [ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter] [ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter] [ezcol_1quarter_end id=”” class=”” style=””]
[/ezcol_1quarter_end]
Wrasse | Small | Med | Lrg | XL | Avg Retail $$$ | |
Brown Bird (female) |
12.00 | 15.00 | 22.00 | 30-100 | ||
Green Bird (male) | 36.00 | 40.00 | 50-100 | |||
Christmas | 18.00 | 25.00 | 24-30+ | |||
Cleaner, Ordinary | 5.00 | 8.00 | 15.00 | 10-30 | ||
Coris Green | 9.00 | 13.00 | 17-20+ | |||
Coris Red (Adult) | 30.00 | 37-70 | ||||
Coris Red Juvi. | 10.00 | 14.00 | 17-36 | |||
Coris Formosa | 18.00 | 28.00 | 40-120 | |||
Coris Yellow | 9.00 | 12.00 | 20.00 | 19-25 | ||
Coris Twin Spot | 30.00 | 35-60 | ||||
Dragon | 15.00 | 19.00 | 25.00 | 35-50 | ||
Dusky | 15.00 | 20.00 | 35.00 | 35-50 | ||
Fairy Exquisite | 25.00 | 60-90 | ||||
Fairy Lubbock | 14.00 | 30+ | ||||
Fairy Red Head | 60.00 | 60+ | ||||
Fairy Sri Lanka (Rubriventralis) | 22.00 | 27-39 | ||||
Fairy Whip Fin | 25.00 | 55-60 | ||||
Fairy Yellow Flank |
25.00 | 35.00 | 60-70 | |||
Flasher Filament Male |
25.00 | 30.00 | 40 | |||
Carpenters Flasher |
25.00 | 30.00 | 50 | |||
McCosker’s Flasher |
25.00 | 45-80 | ||||
Harlequin Tusk | 75.00 | $110- | 80-230++ | |||
Leopard | 15.00 | 30-50 | ||||
Lunare (aka Moon, Lyretail) |
15.00 | 24.00 | 20-140 | |||
Paddlefin | 20.00 | 45-60 | ||||
Sea Grass | 20.00 | 25.00 | 25-40 | |||
Sixline | 10.00 | 15.00 | 16+ | |||
Wardly Melanurus (aka Hoeven’s) |
15.00 | 20.00 | 25.00 | 45++ |