[ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter][ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter][ezcol_1quarter id=”” class=”” style=””]
[/ezcol_1quarter] [ezcol_1quarter_end id=”” class=”” style=””]
[/ezcol_1quarter_end]
Anthias | Small | Med | Lrg | XL | Avg Retail $$$ | |
Dispar | 15.00 | 18.00 | 25.00 | 30-35 | ||
Pink | 15.00 | 18.00 | 25.00 | 30-40 | ||
Purple Queen | 14.00 | 18.00 | 25.00 | 30-35 | ||
Squamipinnis Female | 17.00 | 24.00 | 28-33 | |||
Squampinnis Male | 20.00 | 30.00 | 35-60 | |||
Quareblock Male | 30.00 | 48-60 | ||||
Tricolor (Red Fairy Anthias) |
28.00 | 60 |